Maintenance Service Center Interior Improvements
Scope of work is to improve, upgrade and renovate five interior areas within the Maintenance Service Center. These Interior Improvements are focused on functional and aesthetical modernizations, Building Code compliancy upgrades, ADA accessibility renovations, and work which includes (but is not limited to) new interior finishes, casework, appliances, toilet fixtures, accessories, doors and door hardware.
    Plan Holders
| Date | Company | Contact | 
| 9/16/21 6:05 pm | Arthulia Inc. 431 Montalvin Dr. San Pablo, CA 94806 | Arthur Wong Tel: 6503028625 | 
| 9/9/21 10:48 am | Builders Exchange of Merced & Mariposa | 000 Planroom Tel: 209-722-3612 | 
| 9/9/21 10:46 am | Builders Exchange of Stockton, Inc. 7500 West Lane Stockton, CA 95210 | Jeanette Plan Room Tel: 209-478-1000 Fax: 209-478-2132 | 
| 9/9/21 10:48 am | Central California Builders Exchange 1244 N. Mariposa St. Fresno, CA 93703 | Planroom Planroom Tel: 559-237-1831 Fax: 559-264-2532 | 
| 9/9/21 10:49 am | City of Alameda | Erin Smith Tel: 4158123746 | 
| 9/14/21 2:00 pm | Construct Connect | Rye Jumuad Tel: 323.602.5079 | 
| 9/9/21 10:46 am | Construction Bid Source P.O. Box 568 Burson, CA 95225-0568 | Plan Room Plan Room Tel: 209-772-3670 Fax: 209-772-3573 | 
| 9/9/21 10:46 am | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 9/13/21 4:09 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Other Tel: 413-376-7032 Fax: 609-336-2767 | 
| 9/9/21 10:48 am | Dodge Data and Analytics 3315 Central Ave. Hot Springs, AR 71913 | April Hamilton Tel: 206-328-5615 | 
| 9/23/21 11:46 am | EVRA CONSTRUCTION, INC 100 N.HILL DR,#45 BRISBANE, CA 94005 | Alexandr Yunak Tel: 415-467-1336 Fax: 415-467-1356 | 
| 9/10/21 8:24 am | G&G Builders, Inc. | Tom Stavropoulos Project Manager Tel: 9258469023 | 
| 9/9/21 10:48 am | Marin Builder's Exchange | Plan Room Tel: (415) 462-1220 | 
| 9/9/21 10:48 am | Nor-Cal Bidder's Exchange 4740 East Second Street #29 Benicia, CA 94510 | Planroom Planroom Tel: 707-745-3593 Fax: 707-745-3595 | 
| 9/9/21 10:44 am | North Coast Builders Exchange 1030 Apollo Way Santa Rosa, CA 95407 | 000 Plan Room Tel: 707-542-9502 | 
| 9/9/21 10:46 am | Peninsula Builders Exchange 735 Industrial Road San Carlos, CA 94070 | 000 Plan Room Tel: (650) 591-4486 | 
| 9/9/21 10:46 am | Placer County Contractor's Association 10656 Industrial Ave Ste. 100 Roseville, CA 95678 | Plan Room Tel: 916-771-7229 | 
| 9/9/21 10:47 am | Sacramento Regional Builders Exchange 1331 T Street Sacramento, CA 95811 | Yelena Miroshnichenko Tel: 916-442-8991 | 
| 9/9/21 10:48 am | San Francisco Builder's Exchange 850 South Van Ness Ave. San Francisco, CA 94110 | Deanna Johnson Tel: 415-282-8220 | 
| 9/9/21 10:47 am | Solano-Napa Builders Exchange 135 Camino Dorado Napa, CA 94558 | Plan Room Tel: 707-255-2515 | 
| 9/9/21 10:44 am | Valley Builder's Exchange 1118 Kansas Avenue Modesto, CA 95351 | Plan Room Tel: (209) 522-9031 | 
